Updated through end of Week 3
1 | Average Joe’s | 6 | 1 | 0.8571 | 1 | Green Team | 4 | 0 | 1.0000 |
1 | Bill’s Boys | 6 | 1 | 0.8571 | 1 | Ball Busters | 2 | 0 | 1.0000 |
3 | Dream Team | 4 | 3 | 0.5714 | 3 | Team Fireball | 5 | 2 | 0.7143 |
3 | Bocce Bails | 4 | 3 | 0.5714 | 4 | Mission Imbocceball | 6 | 3 | 0.6667 |
5 | Ballers on a Budget | 5 | 4 | 0.5556 | 5 | Pil Pushers | 3 | 2 | 0.6000 |
6 | Misfits | 4 | 5 | 0.4444 | 6 | Bubba Gump Shrimp | 2 | 2 | 0.5000 |
7 | Boccelism | 3 | 4 | 0.4286 | 7 | All in the Family | 3 | 5 | 0.3750 |
8 | The Big Labocce | 2 | 4 | 0.3333 | 8 | Sessano | 1 | 6 | 0.1429 |
9 | Trappe VFW | 2 | 6 | 0.2500 | 9 | High Five | 0 | 6 | 0.0000 |
10 | Huge Pallino’s | 1 | 6 | 0.1429 |
Hey ,Green Team A as of 6/5/15 WON 14 —-Lost 2 — not 4 ???Please fix it thank u !
LikeLike
Hey Rocco! The score book shows that you lost Week 1 (4/9) against the Ball Busters, 1-2, and also Week 5 (5/7) against the Pil Pushers, 0-2. That gives you a total of 13-4. But you’re still in first place! Let me know of any questions.
– Felix, Jr.
LikeLike
Pingback: Standings updated through Week #12 (through 6/28) | Lower Providence Bocce·
Pingback: Standings updated through Week #13(ending 7/5/2015) | Lower Providence Bocce·
Pingback: Week 14 Standings (week ending 7/12) | Lower Providence Bocce·
Pingback: New Standings!! | Lower Providence Bocce·
Pingback: New Standings: Week Ending 8/2/2015 | Lower Providence Bocce·
Pingback: New Standings! Last Week of Regular Season!! | Lower Providence Bocce·
Pingback: Regular Season Standings!!! | Lower Providence Bocce·
Pingback: Week 4 Standings (4/20-21) | Lower Providence Bocce·
Pingback: Week 5 Standings | Lower Providence Bocce·
Pingback: Week #7 Standings updated!!! | Lower Providence Bocce·
Pingback: Week #8 Standings Updated | Lower Providence Bocce·
Pingback: Updated Standings through Week #12 | Lower Providence Bocce·
Pingback: Updated Standings Week #16 | Lower Providence Bocce·
Pingback: Standings Updated through Week #5 | Lower Providence Bocce·
Pingback: Updated Standings! | Lower Providence Bocce·
Test
LikeLike
test2
LikeLike